 
								| Submission Statistics | |
|---|---|
| Submission Count | 9519 | 
| Accept Count | 2797 | 
| Reject Count | 5402 | 
| Reject Without Review | 4620 | 
| Published articles (From 2022) | |
|---|---|
| Number of Volumes | 5 | 
| Number of Issues | 175 | 
| Number of Articles | 559 | 
| Article View | 2133251 | 
| PDF Download | 1008535 | 
| Process Time Statistics | |
|---|---|
| Average Time to Accept | 1573 Days | 
| Average Time to Reject | 50 Days | 
| Average Time to Publish (After Acceptance) | 2483 Days | 
| Acceptance Rate | 29 % |